Palm Sport Deck
A simple shock cord spraydeck, the Palm Sport deck is easy to get on and off a kayak and comes in a wide range of sizes to work on most kayaks. Made to the highest standard with high quality CR neoprene.
- A simple shock cord neoprene spraydeck
- Kids’ XXS waist tube option with R2 deck size fits some smaller kids kayaks
Colourway – Jet Grey
Features
- 9.5 mm elastic shock cord double sewn
- 38 mm webbing release loop
- attachment clip
- glued and blindstitched seams
Neoprene Spraydeck Sizes
| Common Name | Cockpit Circumference (cm) | Cockpit Length (cm) | Cockpit Width (cm) | Examples | |
| R2 | Extra Small | 177 – 192 | 66 – 75 | 40 – 44 | Dagger Axiom 6.9 |
| R3 | Small | 192 – 207 | 75 – 83 | 44 – 47 | Slalom kayaks and some older sea kayaks |
| R4 | Keyhole | 207 – 217 | 83 – 89 | 47 – 50 | Dagger whitewater kayaks and some sea kayaks |
| R5 | Bigdeck | 217 – 227 | 89 – 95 | 50 – 53 | Dagger Katana, Pyranha, Waka, Zet or Spade whitewater kayaks and most sea kayaks |
| R6 | Super Big | 227 – 237 | 95 – 101 | 53 – 56 | Dagger Axis E |
Waist Sizes
- XXS: 64-72cm
- XS/S: 72-80cm
- M/L: 80-96cm
- XL/XXL: 96-112
- Adjustable: 60-127
Weight
499 g (R2 – XXS), 519 g (R2 – XS/S), 528 g (R2 – M/L)
533 g (R3 – XXS), 539 g (R3 – XS/S), 547 g (R3 – M/L), 660 g (R3 – XL/XXL)
571 g (R4 – XS/S), 590 g (R4 – M/L), 637 g (R4 – XL/XXL)
644 g (R5 – XS/S), 647 g (R5 – M/L), 701 g (R5 – XL/XXL)
700 g (R6 – XS/S), 700 g (R6 – M/L), 706 g (R6 – XL/XXL)









Reviews
There are no reviews yet.