GUL Response Ladies 3/2mm Flatlock Wetsuit
The GUL Response is GUL’s best selling suit!
The Gul Response range perfectly combines value for money and performance. Constructed using Flatlock seams and X-Flex super stretch panels for comfort with seam-free seat construction. The Response wetsuit perfectly equips an all-around watersports enthusiast.
Construction
- Flatrock: Seam construction
- X-Flex: 150% super stretch main body
- D-Flex: Durable lower body panels
- Powertex4: Knees for flexibility & durability
- S-Lock: Easy entry back zip system
Features
- Pro Neck: Seam-free neck seal
- Mesh: Chest & back to prevent wind chill
- Limestone: Non-petroleum limestone-based neoprene
Specifications
- Construction:Flatlock
- Features:G-Tape, Revo Fit, Mesh, Titanium 2
- Neoprene:Powertex4, Fx:Lite, X-Flex
- Wetsuit Entry System:S-Lock
Size Guide – GUL Ladies Wetsuits
| UK: | 8 | 10T | 10 | 12/14 | 12T | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro1 | 36 | 38 | 38 | 40/42 | 40 | 40 | 42 | 44 | 46 | 48 | 50 |
| Euro2 | 34 | 36 | 36 | 38/40 | 38 | 38 | 40 | 42 | 44 | 46 | 48 |
| cm chest | 76 – 81 cm | 81 – 86 cm | 81 – 86 cm | 91 – 97 cm | 86 – 91 cm | 86 – 91 cm | 91 – 97 cm | 97 – 102 cm | 102 – 107 cm | 107 – 112 cm | 112 -117 cm |
| cm height | 160 – 165 cm | 167 – 170 cm | 165 – 167 cm | 167 – 170 cm | 170 – 173 cm | 167 – 170 cm | 170 – 173 cm | 173 – 176 cm | 174 – 177 cm | 176 – 177 cm | 177 – 180cm |
| cm hips | 81 – 86 cm | 86 – 91 cm | 86 – 91 cm | 91 – 97 cm | 91 – 97 cm | 91 – 97 cm | 97-102 cm | 102-107 cm | 107-112 cm | 112-117 cm | 117-122 cm |
| cm waist | 56 – 61 cm | 61 – 66 cm | 61 – 66 cm | 66 – 71 cm | 66 – 71 cm | 66 – 71 cm | 71 – 76 cm | 76 – 81 cm | 81 – 86 cm | 86 – 91 cm | 91 – 97 cm |
| inches hips | 32″ – 34″ | 34″ – 36″ | 34″ – 36″ | 36″ – 38″ | 36″ – 38″ | 36″ – 38″ | 38″ – 40″ | 40″ – 42″ | 42″ – 44″ | 44″ – 46″ | 46″ – 48″ |
| inches waist | 22″ – 24″ | 24″ – 26″ | 24″ – 26″ | 26″ – 28″ | 26″ – 28″ | 26″ – 28″ | 28″ – 30″ | 30″ – 32″ | 32″ – 34″ | 34″ – 36″ | 36″ – 38″ |
| inches height | 5’4″ – 5’5″ | 5’6″ – 5’6″ | 5’5″ – 5’6″ | 5’6″ – 5’7″ | 5’7″ – 5’8″ | 5’6″ – 5’7″ | 5’7″ – 5’8″ | 5’8″ – 5’9″ | 5’8.5″ – 5’9.5″ | 5’9″ – 5’10” | 5’10” – 5’10.5″ |
| inches chest | 30″ – 32″ | 32″ – 34″ | 32″ – 34″ | 36″ – 38″ | 34″ – 36″ | 34″ – 36″ | 36″ – 38″ | 38″ – 40″ | 40″ – 42″ | 42″ – 44″ | 44″ – 46″ |



























Reviews
There are no reviews yet.